Model No. | Fits into standard | |||||||||||
FDTC22KXE6F | 600 x 600 ceiling | Remote control (option) | ||||||||||
FDTC28KXE6F | ![]() |
|||||||||||
FDTC36KXE6F | Wired | |||||||||||
FDTC45KXE6F | ||||||||||||
FDTC56KXE6F | ![]() |
|||||||||||
Wireless | ||||||||||||
![]() |
||||||||||||
Taking OA (Outside Air) into inside | ||||||||||||
OA Spacer TC-OAS-E (option) | ||||||||||||
Joint Duct TC-OAD-E (option) | ![]() |
|||||||||||
Utilizing OA spacer which comes as optional equipment, | ||||||||||||
outside air can be taken into inside. | ||||||||||||
Quiet operation (Sound level in the Lo mode.) | ||||||||||||
![]() |
||||||||||||
Individual flap control system | ||||||||||||
According to room temperature conditions, four directions of air flow can be controlled by individual flap as preferred. | ||||||||||||
As individual flap control is available even after installation, installation area became wider than before. | ||||||||||||
![]() |
||||||||||||
Flap control system | ||||||||||||
Selection of flap position is possible. | ||||||||||||
Individual flaps can be set at different angles. | ||||||||||||
*RCH-E3 is not applicable to the | ||||||||||||
Individual flap control system | ||||||||||||
and the Flap control system. | ||||||||||||

Specifications
Item | Model | FDTC22KXE6F | FDTC28KXE6F | FDTC36KXE6F | FDTC45KXE6F | FDTC56KXE6F | |
Nominal heating capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | |
Nominal heating capacity | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | ||
Power source | 1 Phase 220-240V, 50Hz | ||||||
Power consumption |
Cooling | kW | 0.03-0.03 | 0.05-0.05 | |||
Heating | 0.03-0.03 | 0.05-0.05 | |||||
Sound pressure level 0 |
Cooling | dB,A | Hi:35 Me:33 Lo:30 | Hi:38 Me:36 Lo:31 | Hi:40 Me:37 Lo:31 | Hi:45 Me:39 Lo:31 | |
Heating | Hi:35 Me:33 Lo:32 | Hi:38 Me:36 Lo:34 | Hi:40 Me:37 Lo:34 | Hi:45 Me:39 Lo:34 | |||
Exterior dimensions HxWxD |
mm | Unit:248x570x570 Pane1:35x700x700 | |||||
Net weight | kg | Unit:14 Pane1:3.5 | Unit:15 Pane1:3.5 | ||||
Air flow | Cooling | CMM | Hi:9.5 Me:8.5 Lo:7 | Hi:10 Me:9 Lo:7 | Hi:11 Me:9 Lo:7 | Hi:13 Me:10 Lo:7 | |
Heating | Hi:9.5 Me:8.5 Lo:8 | Hi:10 Me:9 Lo:8 | Hi:11 Me:9 Lo:8 | Hi:13 Me:10 Lo:8 | |||
Outside air intake | Not possible | ||||||
Panel | TC-PSA-25W-E | ||||||
Air filter, Q'ty | Pocket Plastic net x1 (Washable) | ||||||
Remote control(option) | wired:RC-EX1A, RC-E5, RCH-E3 wireless:RCN-TC-24W-ER | ||||||
Installation data Refrigerant piping size |
mm(in) | Liquid line:06.35(1/4") Gas line:09.52(318") |
Liquid line:06.35(1/4") Gas line:012.7(1/2") |