|
|
Specifications
Item Model | FDT28KXE6F | FDT36KXE6F | FDT45KXE6F | FDT56KXE6F | FDT71KXE6F | FDT90KXE6F | FDT112KXE6F | FDT140KXE6F | FDT160KXE6F | ||
Nominal cooling capacity | kW | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | 16.0 | |
Nominal heating capacity | kW | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
Power source | 1 Phase 220-240V, 50Hz | ||||||||||
Power consumption |
Cooling | 0.03-0.03 | 0.04-0.04 | 0.08-0.08 | 0.15-0.15 | ||||||
Heating | kW | 0.03-0.03 | 0.04-0.04 | 0.08-0.08 | 0.15-0.15 | ||||||
Sound pressure level 0 | dB(A) | Hi:33 Me:31 Lo:30 | Hi:40 Me:37 Lo:35 Hi:42 Me:40 Lo:37 Hi:43 Me:41 Lo:38 | ||||||||
Exterior dimensions HxWxD |
mm | Unit:246x840x840 Pane1:35x950x950 | Unit:298x840x840 Pane1:35x950x95 | ||||||||
Net weight | kg | Unit:22 Pane1:5.5 Unit:24 Pane1:5.5 | Unit:27 Pane1:5.5 | ||||||||
Air flow 0 | CMM | Hi:18 Me:16 Lo:14 | Hi:27 Me:24 Lo:20 Hi:30 Me:27 Lo:23 | ||||||||
Outside air intake | Possible | ||||||||||
Panel | T-PSA-3BW-E | ||||||||||
Air filter, Q'ty | Pocket Plastic net x1 (Washable) | ||||||||||
Remote control(option) | wired:RC-EX1A, RC-E5, RCH-E3 wireless:RCN-T-36W-E | ||||||||||
Installation data Refrigerant piping size |
mm(In) | Liquid line:06.35(1/4') Gas line:09.52(3/8') |
Liquid line:06.35(1/4") Gas line:012.7(1/2") |
Liquid line:09.52(3/8") Gas line:015.88(5/8") |
duyfgowesfgvosudofugisodfuhgoaiusdfoivsudhfvubaosifuovgaisfogivaosifbvoaiusfoguaosiudbvoaisfcovuaosidugoAUSFOGASFUDYIASUYFDIUAYBSFYVBSIDF