|
|
|
Option kit set | |||||||||||||||
|
|||||||||||||||
|
Specifcations
FDUT15KXE6F-E | FDUT22KXE6F-E | FDUT28KXE6F-E | FDUT36KXE6F-E | FDUT45KXE6F-E | FDUT56KXE6F-E | FDUT71KXE6F-E | |||
Nominal cooling capacity | kW | 1.5 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
Nominal heating capacity | kW | 1.7 | 2.5 | 3.2 | 4.0 | 5.0 | 6.0 | 8.0 | |
Power source | 1 Phase 220-240V, 50Hz | ||||||||
Power consumption | Cooling | kW | 0.06-0.06/0.06 | 0.07-0.07 | 0.08-0.08 | 0.08-0.08 | |||
Heating | 0.06-0.06/0.06 | 0.07-0.07 | 0.08-0.08 | 0.07-0.07 | |||||
Sound pressure level① | dB(A) | Hi:28 Me:26 Lo:22 | Hi:28 Me:26 Lo:22 | Hi:33 Me:30 Lo:26 | Hi:34 Me:32 Lo:28 | Hi:35 Me:33 Lo:30 | Hi:35 Me:31 Lo:28 | ||
Sound pressure level② | dB(A) | Hi:32 Me:29 Lo:25 | Hi:32 Me:29 Lo:26 | Hi:37 Me:34 Lo:28 | Hi:36 Me:33 Lo:27 | Hi:38 Me:33 Lo:29 | Hi:41 Me:37 Lo:32 | ||
Exterior dimensions H x W x D | mm | 200x750x500 | 200x950x500 | 220x1150x565 | |||||
Net weight | kg | 21 | 22 | 25 | 31 | ||||
Air flow (Standard) | CMM | Hi:6 Me:5 Lo:4 Hi:7.5 Me:6 Lo:5 | Hi:8.5 Me:7 Lo:5.5 | Hi:11.5 Me:9 Lo:7 Hi:12.5 Me:9 Lo:7.2 | Hi:16 Me:13 Lo:9.5 | ||||
External Static pressure | Pa | Standard:10, Max:35 | Standard:10, Max:50 | ||||||
Outside air intake | Not possible | ||||||||
Suction guard(Air filter) | Procure locally | ||||||||
Remote control(option) | wired:RC-EX1A, RC-E5, RCH-E3 wireless:RCN-KIT3-E | ||||||||
Installation data Refrigerant piping size | mm(in) | Liquid line:6.35(1/4") Gas line:9.52(3/8") | Liquid line:6.35(1/4") Gas line:12.7(1/2") | Liquid line:9.52(3/8") Gas line:15.88(5/8") | |||||
①: Mike position is 1.5m below unit,②: Mike position is 1m in front and 1m below the air supply duct. |