|
|
|
Innovative Design | Installation Workability | ||
New FDK models adopt the air flow design that's proven to minimise resistance in a CFD analysis to achieve uniform air conditioning to the furthest corners of the room. |
![]() |
The new slimmer design allows easy & neat installation even in tight spaces. |
![]() |
flap control sysem | Improved Maintainability | ||
Selection of flap position is possible. A flap can be set at different angles. *RCH-E3 is not applicable to the Flap control system. |
![]() |
Also included is a new easy clean mechanism where the front panel is opened/closed simply from the bottom to easily access the detachable filters. |
Specifications
FDK22KXE6F | FDK28KXE6F | FDK36KXE6F | FDK45KXE6F | FDK56KXE6F | FDK71KXE6F | |||
Nominal cooling capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
Nominal heating capacity | kW | 2.5 | 3.20 | 4.0 | 5.0 | 6.3 | 8.0 | |
Power source | 1 Phase 220-240V, 50Hz | |||||||
Power consumption | Cooling | 0.05 | 0.05 | 0.09 | ||||
Heating | IN | 0.04 | 0.05 | 0.09 | ||||
Sound pressure level | Cooling | dB(A) | Hi:35 Me:33 Lo:31 | Hi:41 Me:35 Lo:31 | Hi:42 Me:37 Lo:33 | Hi:46 Me:42 Lo:37 | Hi:47 Me:43 Lo:39 | |
Heating | Hi:35 Me:33 Lo:31 | Hi:39 Me:35 Lo:31 | Hi:42 Me:37 Lo:33 | Hi:46 Me:42 Lo:37 | Hi:47 Me:43 Lo:39 | |||
Exterior dimensions H x W x D |
mm | 298 x 840 x 259 | 318 x 1098 x 248 | |||||
Net weight | kg | 12 | 12.5 | 13 | 15.5 | |||
Air flow K. | CMM | Hi:8 Me:7 Lo:6 Hi:10 Me:9 Lo:7 | Hi:11 Me:9 Lo:7 | Hi:14 Me:12 Lo:10 | Hi:21 Me:18 Lo:15 | |||
Outside air intake | Not possible | |||||||
Air filter, Q'ty | Polypropylene net x2 (Washable) | |||||||
Remote control (option) | wired:RC-EX1A, RC-E5, RCH-E3 wireless:RCN-K-E (for FDK22-56), RCN-K71-E (for FDK71) | |||||||
Installation dataRefrigerant piping size | mm(in) | Liquid line:06.35(1/4") Gas line:09.52(3/8") |
Liquid line:06.35(1/4") Gas line:012.7(1/2") |
Liquid line:09.52(3/8") Gas line:015.88(5/8") |